Property Attributes
- MLS#12752700
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityNiles
- AreaNiles
- NeighborhoodGrennan Heights
- Zip60714
- StyleRanch
- Year Built1956
- Taxes$ 9029
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.112 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this updated ALL-BRICK RANCH in the highly sought-after PARK RIDGE SCHOOL DISTRICT! Offering 3 bedrooms, 2 updated full bathrooms, and a FINISHED BASEMENT, this move-in-ready home is freshly painted throughout and filled with natural light. Hardwood floors span the main level, complemented by recessed lighting and stylish light fixtures. The spacious living room flows seamlessly into the open dining area, where an oversized front window creates a bright, welcoming feel. The kitchen features maple cabinetry, granite countertops, stainless steel appliances, and a large window overlooking the patio. A convenient side entrance offers easy access to both the garage and patio-perfect for everyday living and indoor-outdoor entertaining. Downstairs, the FINISHED BASEMENT adds even more living space with a cozy FIREPLACE, full bathroom, laundry, and plenty of storage. Outside, enjoy a spacious FULLY FENCED BACKYARD. The home is ideally situated near neighborhood parks, shopping, dining, and everyday conveniences. Uptown Park Ridge is just minutes away, with easy access to O'Hare Airport. WELCOME HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Eugene Field Elementary School | Emerson Middle School | Maine South High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $425,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Gas Cooktop,Humidifier |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1956 |
| Electric | Circuit Breakers |
| Township | Maine |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Grennan Heights |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go W of Milwaukee Ave,home located on N side of street,in between Ozark & Ozanam Avenues |
| High School | Maine South High School |
| City | Niles |
| High School District | 207 |
| MLS Area | Niles |
| Elementary School | Eugene Field Elementary School |
| Tax Annual Amount | 9029 |
| Middle/Junior High School | Emerson Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 64 |
| Elementary School District | 64 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Granite Counters |
|---|---|
| Basement | Finished,Storage Space,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1200 |
| Room Type | Foyer,Utility Room-Lower Level,Storage |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 1 |
| Lot Dimensions | 45x108 |
| Lot Size Acres | 0.112 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool