Property Attributes
- MLS#12764637
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago Heights
- AreaChicago Heights
- NeighborhoodIndian Hill
- Zip60411
- Style
- Year Built1951
- Taxes$ 1645
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome all to view this 2 room 1 bath, 1 car garage property! Located near major expressways and lots of stores! Brick Building with a good amount of yard and driveway space! Schedule your showing today!
| Price History | |
|---|---|
| 9/20/2026 | Listed $120,000 |
General Features
| Living Area | 850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1951 |
| Township | Bloom |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | EUCLID S. OF 16TH.ST TO HICKORY W. TO BUENAVISTA N.TO HO |
| City | Chicago Heights |
| High School District | 206 |
| MLS Area | Chicago Heights |
| Tax Annual Amount | 1645.99 |
| Standard Status | Active |
| Middle/Junior School District | 170 |
| Elementary School District | 170 |
| Property Type | Detached Single |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Concrete,Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | 50x125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool