Property Attributes
- MLS#12764109
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Forest Glen
- NeighborhoodSauganash
- Zip60646
- StyleRanch
- Year Built1955
- Taxes$ 7088
- Price$ 589,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.1205 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
WELCOME TO THE HEART OF SAUGANASH!! CHARMING BRICK RANCH ON SPACIOUS 5250 SQUARE FOOT LOT...GLEAMING HARDWOOD FLOORS, NEWER WINDOWS THRU-OUT, PROFESSIONALLY LANDSCAPED,FRESHLY PAINTED, FULL FINISHED BASEMENT OFFERING 2ND BATH AND KITCHEN. SPACIOUS BEDROOMS, FAMILY ROOM WITH FIREPLACE OVERLOOKING FENCED YARD WITH PRIVATE DECK, 2.5 ATTACHED GARAGE. THIS HOME HAS SPACE TO BUILD UP FOR THE RIGHT BUYER. CONVENIENTLY LOCATED TO SCHOOLS, CHURCHES, SHOPPING, HIGH SCHOOL BUS PICKUPS, AND TRANSPORTATION. SOLD AS-IS.
| Price History | |
|---|---|
| 9/18/2026 | Listed $589,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1955 |
| Electric | Circuit Breakers |
| Township | Jefferson |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Sauganash |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | CICERO NORTH TO PETERSON WEST i BLOCK TO kEATING TO HOME |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Forest Glen |
| Tax Annual Amount | 7088 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Built-in Features |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 2 |
| Room Type | Kitchen |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 90X100X135 |
| Lot Size Acres | 0.1205 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool