Property Attributes
- MLS#12762010
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Chicago Lawn
- NeighborhoodChicago Lawn
- Zip60629
- Style
- Year Built1921
- Taxes$ 2093
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.086 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
DON'T MISS THIS GREAT OPPORTUNITY! One of the lowest priced homes in the area. Conventional loan is accepted, Cash Sale preferred. Seller will NOT make repairs or give any credits. Any inspection shall be for Buyer purposes only. Seller may or may not clean out the property prior to closing. Seller requests that Buyer use Seller's Title Company. Motivated Seller. Buyer pays all transfer tax.
| Price History | |
|---|---|
| 9/18/2026 | Listed $255,000 |
General Features
| Living Area | 1208 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1921 |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Start on S Western Ave,turn left on W 63rd St,turn left on S Rockwell St to destination |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Chicago Lawn |
| Tax Annual Amount | 2093.75 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | No Garage,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 3750 |
| Lot Size Acres | 0.086 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool