Property Attributes
- MLS#12749733
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Avalon Park
- NeighborhoodAvalon Park
- Zip60619
- StyleTudor
- Year Built1937
- Taxes$ 1832
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1138
- Lot Size0.0792 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully rehabbed 3bedroom home in Avalon Park, offering modern finishes and a bright openconcept layout. The main level features refinished hardwood floors, quartz countertops, a modern backsplash, and new stainless steel appliances throughout a sleek, updated kitchen. Enjoy beautifully updated bathrooms, stylish modern light fixtures, and a fully finished lower level with additional living space and a half bath-perfect for entertaining or extended family. The exterior has new sod and refreshed landscaping, plus a detached garage with access from both sides for added convenience. Prime location close to stores, markets, restaurants, and just minutes from I94, making it an easy commute to downtown Chicago. Movein ready with every modern touch already done.
| Price History | |
|---|---|
| 9/17/2026 | Listed $299,900 |
General Features
| Living Area | 1138 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Tudor |
| Construction Materials | Brick |
| Year Built | 1937 |
| Electric | Circuit Breakers |
| Township | Hyde Park |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Stony Island N to 81st St,81st St West (1) block to Harper,Harper North to Address |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Avalon Park |
| Tax Annual Amount | 1832 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Exterior Entry,Full |
|---|---|
| Flooring | Hardwood |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Room Type | Enclosed Porch |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Bathroom | Whirlpool |
Exterior Features
| Parking Features | Off Alley,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 30 X 115 |
| Lot Size Acres | 0.0792 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool